Clothing Size Chart
AU |
6 |
8 |
10 |
12 |
14 |
16 |
Bust (cm) |
80 |
85 |
90 |
95 |
100 |
105 |
Waist (cm) |
60 |
65 |
70 |
75 |
80 |
85 |
Hip (cm) |
90 |
95 |
100 |
105 |
110 |
115 |
Shoe Size Chart
Size 2-4 | ||||
Australian | 2.5 | 3.5 | 4.5 | 5.5 |
European | 34 | 35 | 36 | 37 |
Korean | 220 | 225 | 230 | 235 |
US | 2.5 | 3.5 | 4.5 | 5.5 |
UK | 0.5 | 1.5 | 2.5 | 3.5 |
Foot length (mm) | 219-221 | 224-226 | 229-231 | 234-236 |
Foot width (mm) | 80 | 80-85 | 85 | 85-90 |
Size 6-9 | ||||
Australian | 6.5 | 7.5 | 8.5 | 9.5 |
European | 38 | 39 | 40 | 41 |
Korean | 240 | 245 | 250 | 255 |
US | 6.5 | 7.5 | 8.5 | 9.5 |
UK | 4.5 | 5.5 | 6.5 | 7.5 |
Foot length (mm) | 239-241 | 244-246 | 249-251 | 254-256 |
Foot width (mm) | 90 | 90-95 | 95 | 95-100 |
Reminder: Your foot may swell in the afternoon. Therefore, is recommended to measure at this time to determine your most accurate measurements.