Size Guide

Korean clothing is often produced in limited sizes or one-size styles.

Each product includes a size guide for Korean sizing. However, this may require conversion to Australian sizes.

Clothing Size Chart

AU 6 8 10 12 14 16
Bust (cm) 80 85 90 95 100 105
Waist (cm) 60 65 70 75 80 85
Hip (cm) 90 95 100 105 110 115

 

Shoe Size Chart

Australian 3 4 5 6 7 8 9 10
European 34 35 36 37 38 39 40 41
Korean 220 225 230 235 240 245 250 255
US 3 4 5 6 7 8 9 10
UK 1 2 3 4 5 6 7 8
Foot length (mm) 219-221 224-226 229-231 234-236 239-241 244-246 249-251 254-256
Foot width (mm) 80 80-85 85 85-90 90 90-95 95 95-100

Recently viewed products

Describe your recently viewed products here